Size:36 | Warranty:Hydraulics Warranty |
Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands | Product Name:Eaton Airflex WCSB Series Water Cooled Brakes |
Disc Quantity:2 | Maximum Speed:600 RPM |
Product Width:25.01 in | Catalog Number:146436C |
Product Height:44.498 in | Product Weight:5100 lb |
Clutch-Brake Type:WCSB | Product Length/Depth:44.498 in |
Chlorinated Polyethylene (CPE) , CPE135, Cm135, CPE230, Cm140, for Plastics, Rubbers etc | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V12A5-11AA22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
High Quality CPE 135A Chlorinated Polyethylene 135A Impact Modifier CPE135A PVC Additive CPE3135 | Bearing number:7405; Size (mm):25x80x21; Bore Diameter (mm):25; Outer Diameter (mm):80; Width (mm):21; d:25 mm; D:80 mm; B:21 mm; C:21 mm; Angle (α):30 °; a:26.4 mm; r min.:1.5 mm; r1 min.:1 mm; da min.:33.5 mm; Da max.:71.5 mm; ra max.:1.5 mm; Weight:0.527 Kg; (Grease) Lubrication Speed:8 200 r/min; Bearing No.:7405; r(min):1.5; r1(min):1; Cr:53.3; C0r:25.7; Cu:2.00; f0:-; Grease lub.:6500; |
Top Quality Chlorinated Polyethylene CPE135A | O.D.:2.75; Recommended Change Out (psid):25; Media Type:Microglass supported both sides; Flow Direction:Out/In; End Cap:Plated CS; By-Pass:Yes, 45 psid; Adhesive:Epoxy; Max Temp (F):225; Collapse Rating:250; Efficiency:Beta 25{c} >= 1000 (ISO 16889 DFE); OEM Part Number:SBF0240RZ25B; Length:8; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
Chlorinated Polyethylene (CPE) , CPE135A, 3135, 7130, 5236, 2135 | Model Code:EverTough; Pre-Damper:No; Clutch Size:14 in; Product Name:Eaton EverTough Manual Adjust Clutch; Product Width:17 in; Torque rating:1400 ft lb; Catalog Number:108050-59AM; Product Height:7.25 in; Product Weight:107 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Better; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Chlorinated Polyethylene | Bearing number:14116/14274; Dimensione (mm):30.226x69.012x19.845; Diametro del foro (mm):30,226; Diametro esterno (mm):69,012; Larghezza (mm):19,845; d:30,226 mm; D:69,012 mm; T:19,845 mm; B:19,583 mm; C:15,875 mm; a:15,5 mm; r min.:0,8 mm; r2 min.:3,2 mm; da min.:37 mm; Da:59 mm; db min:36,5 mm; ra max.:0,8 mm; rb max.:3,2 mm; Db:63 mm; Peso:0,357 Kg; Carico dinamico di base (C):46,1 kN; Carico statico di base (C0):55 kN; |
Chlorinated Polyethylene CPE135A | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:#13 Woodruff; Design No.:22; Flow @ RPM:11 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Threaded w/ Woodruff Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.78 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; |
Chlorinated Polyethylene CPE 135A CPE 3135 | OEM Part Number:P-G-UL-06A-200W; Efficiency:74 Micron; Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:2.49; I.D.:1.29; Length:6.03; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
Chlorinated Polyethylene CPE135A for PVC Panel | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex Kits and Spare Parts Bar Stock; Catalog Number:411342-52; Product Height:5.25 in; Package contents:Bar Stock; Product material:Steel; Product Length/Depth:5.25 in; |
PVC Additive CPE 135A Chlorinated Polyethylene | OEM Part Number:303086-6VG; Efficiency:Beta 6{c} >= 1000 (ISO 16889 DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:Yes, 45 psid; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.1; I.D.:1.77; Length:12; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
Chlorinated Polyethylene (CPE) , for PVC Impact Modifier, Plastic, Rubber Industry | OEM Part Number:9CZ25V; Efficiency:Beta 25{c} >= 1000 (ISO 16889 DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3; I.D.:1.05; Length:9.63; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
Copyright © 2017 - 2024IMPACT MODIFIER FOR PVC MANUFACTURER All Rights Reserved