Weight:101.0 LB | Mounting:Flange Mount |
Rotation:Left Hand (CCW) | Model No.:4525V42A17-86AA22L |
Port Size:3 1/2 | Port Type:Flange |
Shaft Key:3/8 in | Pilot Type:Standard Pilot |
Shaft Dia.:1.5 in | Shaft Type:Straight w/ Key |
Pump Series:4525V | Shaft Length:3 7/16 in |
Seal Material:Buna-N | Max. RPM [Max:1800 |
Minor Diameter:N/A | Mounting Flange:SAE C, 2 Bolt |
Shaft Seal Type:Single Shaft Seal | Spline Description:N/A |
Cover End RPM [Max:1800 | Shaft End RPM [Max:1800 |
Controlled Flow Rate:N/A | Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm |
Major Diameter [Max:N/A | Major Diameter [Min:N/A |
Minor Diameter [Max:N/A | Minor Diameter [Min:N/A |
Relief Valve Setting:N/A | Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm |
Manufacturer Part No.:4525V42A17-86AA22L | Cover End Pressure [Max:2500 |
Shaft End Pressure [Max:2500 | GPM @ 1,800 rpm, Cover End:25.5 |
GPM @ 1,800 rpm, Shaft End:63 | Integral Valve Configuration:N/A |
Port Orientation - Cover End:Outlet 135° CCW from Inlet | Port Orientation - Shaft End:Outlet Opposite Inlet |
Pressure Port Size, Cover End:1 in Code 61 | Pressure Port Size, Shaft End:1 1/2 in Code 61 |
Displacement Cover End (cu in/revolution):3.4 | Displacement Shaft End (cu in/revolution):8.4 |
Chemical Materials PVC Additives CPE 135 | Cavity:CA-12A-3C (UNF-12A); Pilot ratio:4:1; Weight [kg:0.37; Ports number:3; Spool Poppet:Poppet type; Direct - Pilot:Direct acting; Hydraulic fluid:HLP (DIN 51524); Normal position:Normally closed; Sealing material:NBR; Max. flow [l/min:120; Adjustment options:Leakproof hex. socket screw; Type of connection:Screw-in cartridge valve; Type of actuation:Hydraulically actuated; Max. pressure [bar:350; |
Chemical Materials PVC Additives CPE 135A | OEM Part Number:0140D050W/HC-V; Efficiency:50 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:1.87; I.D.:0.88; Length:7.6; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
CPE135A /Chlorinated Polyethylene Raw Material | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ38A17-11CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Factory Supply High Chlorinated Polyethylene Resin CPE135A | OEM Part Number:FC1303QE025BS; Efficiency:Beta 25[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plastic; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:5.94; I.D.:3.8; Length:36.3; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):16.0000; |
PVC Modifier Chlorinated Polyethylene/CPE 135A | OEM Part Number:F-UM-24A-50UK; Efficiency:50 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:4.88; I.D.:3.15; Length:11.94; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):5.0000; |
CPE Chlorinated Polyethylene CPE135A White Powder Chemical | OEM Part Number:01.N100.40G.16.E.V; Efficiency:40 Micron; Collapse Rating:150; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Outer Body:N/A; Recommended Change Out (psid):25; O.D.:2.36; I.D.:1.27; Length:7.83; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
Chlorinated Polyethylene CPE 135A Factory Price | Model Code:Reman Easy Pedal; Pre-Damper:No; Clutch Size:14 in; Product Name:Eaton Reman Easy Pedal Manual Adjust Clutch; Product Width:17 in; Torque rating:1400 ft lb; Catalog Number:108050-59MO; Product Height:7.25 in; Product Weight:107 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
PVC Used Customized Chlorinated Polyethylene Plastic CPE 135 | OEM Part Number:MPR-Z-620-PX10; Efficiency:Beta 10[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:350; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:4; I.D.:2.15; Length:28.75; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):9.0000; |
CPE 135A PVC Additive Impact Modifier CPE 135A | Cavity:CA-10A-2N (UNF-10A); Positions:2; Weight [kg:0.0816; Ports number:2; Spool Poppet:Poppet type; Direct - Pilot:Direct acting; Hydraulic fluid:HLP (DIN 51524); Normal position:Normally closed; Sealing material:NBR; Max. flow [l/min:80; Type of connection:Screw-in cartridge valve; Type of actuation:Hydraulically actuated; Max. pressure [bar:350; Product family type:VUCN; Nominal flow [l/min:80; |
Impact Modifier CPE 135A for PVC/Spc Floor | Bearing number:NA4913; Size (mm):65x90x25; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):25; d:65 mm; Fw:72 mm; D:90 mm; B:25 mm; C:25 mm; Weight:0,46 Kg; Basic dynamic load rating (C):61,6 kN; Basic static load rating (C0):120 kN; (Grease) Lubrication Speed:4000 r/min; |
Copyright © 2017 - 2024IMPACT MODIFIER FOR PVC MANUFACTURER All Rights Reserved